Kuckucksmuehle: Seed stock 2020
Weight quoted includes the containers that the seeds are in:
For pumpkins and beans for example this means that there's the added weight of the jars in which they are stored in.
For the seeds we save ourselves we are using high mowing organic seeds online resource as a reference for expiry dates.
Fruit & Vegetables
On pp | Name | Quantity (g) | date saved & expiry | sow | needs | harvest | open to #seedexchange | |
---|---|---|---|---|---|---|---|---|
Y | Pumpkin | 1.31kg (3 jars) | 2018/19 - 2022/23 | May | GH seedlings for better growth | Sep | Y | |
Y | Climbing beans | 272g (1 jar) | 2018 - 2021 | May - Jul | mice love to eat the roots! plant a lot in different areas | Aug - Oct | N | |
? | Cantaloupe melon | 142g(1 jar) | 2019 - 2024 | ? | GH only | ? | ||
N | Bell Peppers | 135g(1jar,1bag) | 2018 - ? | Feb-Mar | Start in GH | Aug - Oct | N | |
Y | Cucumber | 43g(1 jar) | 2019 - ? | Apr-May | love to grow on compost heap! | Jul-Aug | Y | |
N | Kohlrabi | 39g(6 bags) | 2019 - 2021 | Mar-Jun | Jul - Oct | N | ||
N | Tomato | 7(2bags) | 2011 - 2015 | Mar-Apr | Start in GH | Aug | N | |
N | Kale | 3(1bag) | 2019 - 1/2021 | Mar | . | Apr | N | |
Y | White Radish | 3g(1bag) | 2010 - 2014 | Jun | Sept | N | ||
Y | Corn Bantam | 6g(1bag) | 2018-? | Apr - May | Sep - Oct | N | ||
Y | Sweetcorn | 11g(1bag) | 2018 - ? | Apr - May | Sep - Oct | N | ||
Y | Cabbage | 8g(4bags) | ? | Apr - Jul | . | Oct | Y | |
Y | Sugarpeas (label Zuckererbse Ambrosia) | 72g(1bag) | ? | Apr-May | Jun to Aug | Y | ||
Y | Spaghetti pk | 2g(1bag) | 2018 - ? | May | Sep | N | ||
N | Butternut Squash (Moschuskurbis) | 1g(1bag) | 2019 - ? | |||||
n | Convento c summer wheat | 120g(1bag) | 2019 - ? | Mar-May | 'Open Source Seeds' | Jul-Sept | Y | |
Y | Carrots | 2g(2bag) | ? | May | Aug - Sept | N | ||
Y | Radish | 8g(mint box) | . | Apr-May | . | Jun - Jul | Y | |
Y | Cauliflower | 2g(1bag) | May-Sep | Nov | N | |||
N | Majoran | 3g(1bag) | May | full sun | Jun | N | ||
Y | Bushbeans | 50g(1bag) | 2017- ? | Mid Apr | Jun- Aug | N | ||
N | Melon | 145g(bag) | ? | Mar Apr. | . | Oct - Nov | Y | |
Y | Parsnips | 42g | 9/2014 | Mar | Sept-Oct | Y | ||
Y | Apple | 10g | ? | June | . | Sept-Oct | Y | Usually grown from clippings |
Y | Chard | 2g | 2017-2020 | Apr -Aug | Jul - Oct | n | ||
y | Brussel Sprouts(Rosenkohl) | 2g | 2018-? | Apr | GH | Dec | N | |
Y | Spinach | 3g | 2018-? | Feb | may-sept | Y | ||
N | Celery Root | 1g | 2018-? | Apr-Jul | . | Sept- Nov | N | |
N | L R lettuce | 3g | ? | Mar-Jun . | . | May | Y | |
N | Plum | 35g | ? | June . | Y | Usually grown from clippings | ||
n | salsify | 7gsmaljar&3bag | ? | mar | July? |
Herbs & Flowers
On pp | Name | Quantity (g) | date saved & expiry | sow | needs | harvest | open to #seedexchange | |
---|---|---|---|---|---|---|---|---|
Y | Dill | 30g | 2018 - ? | Jun | Dec | N | ||
N | Lovage | 229g | 2019 - ? | Mar | Oct | Y | ||
N | Tobacco(rauchtabak) | 3g | 2018-? | Feb-Mar | full sun | oct | Y | |
N | Andengurke (small cucumber) Cyclanthera pedata | ? | ? | ? | vegetable | . | ||
N | poppy | 37g | 2019-? | Apr | y | |||
N | Morning Glory | 4g | 2019-? | Apr | . | y | ||
N | wild Flowers (assort) | 11g | 2018-? | Mar-Jun | . | . | y | |
N | sun flower | 1g | 2018 - . | Mar | Full sun | oct | y | |
N | reed Canary Grass | 1g | 2018 - . | Feb - Oct | y | |||
N | angel trumpet | 3g | 2018 - 2020 | Feb - Oct | poisonous | y | ||
N | Cali BlueBell | 96g | 2016-? | Mar | . | . | y | |
Y | Coriander | 3g | 2019-? | May | Oct | N | ||
n | Marigolds=Ringelblume/Tagetes=Studentenblume different! | 3g | 2018-? | May - Jul | Sep | Y | ||
N | Echinacea | 3g | 2018-? | May | sun | Sep | Y | |
Y | Chives | 1g | 2018-? | Apr | Jun | N | ||
Y | Basil | 1g | 01/2019 | Feb | GH | June | N | |
N | Milk Thistle | 1g | 2018-? | Mid Apr | Aug | N | ||
N | wormwood (which one? absinth or mugworth? see artemisia) | 1g | 2018-? | Feb-jul | Jul/Aug | y |
companion planting sets
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | Group 11 | Group 12 | Group 13 | Group 14 |
BeBe | BeCaCuLeMaPe | CaCeDiTo | CaChFr | ClCoRa | ApGa | BeOn | BrBr | BrCo | MaRo | PaSa | LePu | RoSp | Zu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beets | Beans | Cauliflower | Carrots | Climbing beans | Apple | Beets | Broad beans | Brussel sprouts | Marigold | Parsnip | Leeks | Rosemary | Zucchini |
Beans | Cabbages | Celery | Chives | Corn | Garlic | Onions | Broccoli | Coriander | Roses | Sage | Pumpkin | Spinach | |
Cucumber | Dill | Fruit trees | Radish | ||||||||||
Lettuce | Tomato | ||||||||||||
Marjoram | |||||||||||||
Peas |