Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
kuckucksmuehle:documentation:garden [2020/04/24 17:38] – [Table] solekuckucksmuehle:documentation:garden [2020/04/29 17:02] (current) – [Table] sole
Line 52: Line 52:
 | 16/03/03/202  | Chilli              | 1/2 tray      | Plant in the same tray as Aubergiue                         | | 16/03/03/202  | Chilli              | 1/2 tray      | Plant in the same tray as Aubergiue                         |
 | 20/03/202     | Paprika             | 2 trays       |                                                             | | 20/03/202     | Paprika             | 2 trays       |                                                             |
-| 25/03/2020    | Savoy Cabbage       | 1 trays       | 23.04: 1 tray Transplant to 6 trays of pots at greenhouse   |+| 23/04/2020    | Savoy Cabbage       | Pots          | 23.04: 1 tray Transplant to 6 trays of pots at greenhouse   |
 | 25/03/2020    | Getreide: Amaranto  | 2 trays       |                                                             | | 25/03/2020    | Getreide: Amaranto  | 2 trays       |                                                             |
 | 26/03/2020    | Paprika             | 3 trays       |                                                             | | 26/03/2020    | Paprika             | 3 trays       |                                                             |
Line 73: Line 73:
 | 23.04.2020    | Tthymian                                   | 2 trays            | greenhouse         | | 23.04.2020    | Tthymian                                   | 2 trays            | greenhouse         |
 | 23.04.2020    | Brussel sprouts                            | 1 Trays            | greenhouse         | | 23.04.2020    | Brussel sprouts                            | 1 Trays            | greenhouse         |
 +| 26.04.2020    | 3 rows paprika / Basil                     | mix tray - 1 rows  | greenhouse         |
 +| 26.04.2020    | basil                                      | 1 Tray             | greenhouse         |
 +| 26.04.2020    | kohlrabi                                   | 2 Tray             | greenhouse         |
 +| 29.04.2020    | Pots of Savoy Cabbage                      |                    | greenhouse         |
 +| 29.04.2020    | Left Savoy cabbage in edges of beds        | 3 beds             | beds               |
  
 ==== Companion planting combinations ==== ==== Companion planting combinations ====
Line 106: Line 111:
 | 11            | Edamame beans, straberrys, hirschhornwegerich (plantago coronopus)     | March 20  | 3/4 full                   |       |                   | | 11            | Edamame beans, straberrys, hirschhornwegerich (plantago coronopus)     | March 20  | 3/4 full                   |       |                   |
 | 12            |                                                                        |           |                            |       |                   | | 12            |                                                                        |           |                            |       |                   |
-| 13            |                                                                        |           |                            |       |                   |+| 13            | Weibkohl (nagels Frunweib) / Spinach                                   | Abril 26  | Ful                        |       |                   |
 | 14            |                                                                        |           |                            |       |                   | | 14            |                                                                        |           |                            |       |                   |
-| 15            |                                                                        |           |                            |       |                   | +| 15            | Spitzkohl (eersteling) /Rhubartd Chard / Spinach                       | Abril 26  | Ful                        |       |                   | 
-| 16            |                                                                        |           |                            |       |                   | +| 16            | Rotkohl Amarant / Spinach                                              | Abrip 27  |                            |       |                   | 
-| 17            |                                                                        |           |                            |       |                   |+| 17            | Rotkohl Granat / Spinach                                               | Abrip 27  |                            |       |                   |
 | 18            |                                                                        |           |                            |       |                   | | 18            |                                                                        |           |                            |       |                   |
 | 19            |                                                                        |           |                            |       |                   | | 19            |                                                                        |           |                            |       |                   |
  • kuckucksmuehle/documentation/garden.1587742713.txt.gz
  • Last modified: 2020/04/24 17:38
  • by sole