research:dried_herbs_packaging

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
research:dried_herbs_packaging [2017/07/25 11:08] – aimeejuliaresearch:dried_herbs_packaging [2017/09/24 16:33] (current) – aimeejulia
Line 50: Line 50:
 | bio based - does not contain plastic         | Yes     |                                                   | | bio based - does not contain plastic         | Yes     |                                                   |
 | bio degradable                               | Yes     |                                                   | | bio degradable                               | Yes     |                                                   |
-| hold a minimum of 100 grams of weight        | Unknown | Testing required                                  |+| hold a minimum of 100 grams of weight        | Unknown | it works well                                  |
 | made in accordance to food safety standards  | Yes     |                                                   | | made in accordance to food safety standards  | Yes     |                                                   |
-| able to be sealed                            | Unknown | Testing required                                  |+| able to be sealed                            | Unknown | not completely but can be using sticky label      |
 | produced locally                             | Yes     | Germany                                           | | produced locally                             | Yes     | Germany                                           |
 | produced in a sustainable way                | Yes     |                                                   | | produced in a sustainable way                | Yes     |                                                   |
 | affordable                                   | Eur 0.18 (1,000), Eur 0.19 (500), Eur 0.20 (250) | this requires an initial investment of c. Eur 50 to Eur 60 incl. shipping this will put the price up and perhaps make the product less affordable| | affordable                                   | Eur 0.18 (1,000), Eur 0.19 (500), Eur 0.20 (250) | this requires an initial investment of c. Eur 50 to Eur 60 incl. shipping this will put the price up and perhaps make the product less affordable|
 | re-usable                                    | Yes     |                                                   | | re-usable                                    | Yes     |                                                   |
-^ Status                                       ^ Undecided ^ Sample pending for testing                   ^+^ Status                                       ^ rejected ^ have decided to use plain brown paper bags with instructions for customers to transfer to sterilized jars, it makes the product more eco friendly and uses recycled materials  ^
  
  
  
  • research/dried_herbs_packaging.1500973721.txt.gz
  • Last modified: 2017/07/25 11:08
  • by aimeejulia