We ask all our friends, visitors and supporters from near and far to help us buy organic seeds for our garden.
Donate to our seed pool by paypal or in person when you come for a visit. You can also pledge an amount and donate the money on your next visit, send us an email with your pledge amount to kuckucksmuehle@ecohackerfarm.org
You can follow our planting schedule below:
Using powerplant we found out the best companion planting combinations for this year:
Combinations | Location for planting |
---|---|
Carrots, Lettuce, Peas | Mandala Garden (bed 20) |
Beans, Peas, Cucumber | Mandala Garden (beds 23, 19) |
Basil, Tomato | Yard Greenhouse |
Beets, Brussel Sprouts | Mandala Garden (bed numbers tbc) |
Celery, Parsley | Herb Garden |
Radish, Spinach | Mandala Garden (bed numbers tbc) |
Borage, Cabbage, Cucumber | Mandala Garden (bed numbers tbc) |
Broad beans, corn | Mandala Garden (bed numbers tbc) |
Camomile, Eggplant | Mandala Garden (bed numbers tbc) |
Garlic, Onions | Mandala Garden (17, 18) |
Peas, Spinach | Mandala Garden (6, 9, 25) |
Not all items from our seed stocklist are on the app though which means we still have quite a lot of manual work to do, including a planting schedule.
Plant | History / Plan |
---|---|
Kapuzinerkresse (Nasturtium) | Planted April 2018 |
Knoblauchsrauke (Garlic mustard) | Planted April 2018 |
Basil | planted in the greenhouse April 2018 |
Celery | New plant to be added this year |
Parsley | planted in the greenhouse April 2018 |
Mint | Self seeding year to year |
Lovage | Self seeding year to year |
Chives | Self seeding year to year |
Thyme | Self seeding year to year |
Shallots | Self seeding year to year |
Rose bush | Self seeding year to year |
Wild grapevine | Self seeding year to year |
Plant | History / Plan |
---|---|
Oregano | Planted April 2018 |
Taragon | Planted April 2018 |
Lovage | Planted April 2018 |
Melissa | Planted April 2018 |
Peppermint | Planted April 2018 |
Kapuzinerkresse (Nasturtium) | Planted April 2018 |
The dogs dug up all the bed unfortunately. For next year we will need to fence this area if we want to use for planting.
Plant | Location | History / Plan |
---|---|---|
Garlic | 1st row on the left | Self seeded from last year |
Flowers | 1st row at the front | Planted April 2018 |
Carrots | 1st row on the right | Planted April 2018 |
Green peas | 2 rows on the left | Planted May 2018 |
Pumpkin | 3 rows on the right | Transplanted May 2018 |
Lettuce | between rows | Planted June 2018 |
Plant | Location | History / Plan |
---|---|---|
Tomato | near cherry tree | Planted May 2018 |
Pumpkin | near cherry tree | Planted May 2018 |
Green peas | near cherry tree | Planted May 2018 |
Radish | near cherry tree | Planted June 2018 |
Pumpkin | near trailer | Planted May 2018 |
Tomatoes | tomato shelter | Planted May 2018 |
Paprika | tomato shelter | Planted May 2018 |
Mangold / Chard | semi-circle bed | Planted May 2018 |
Green peas | semi-circle bed | Planted May 2018 |
Lettuce | semi-circle bed | Planted June 2018 |
You can view a plan of the mandala garden here
Bed number | Plant | History / Plan | Bed status |
---|---|---|---|
1 | Mangold, Blackbeets, Cucumber, Radish | Planted April, May 2018 | Full |
2 | Carrots, Peas, Mangold, Spinach, Lettuce, Radish | Planted April, May, June 2018 | Full |
3 | Garlic, Dill, Soya, Radish, Lettuce | Planted April, May, June 2018 | Space left between |
4 | Garlic, Basil, Mangold, Spinach, Lettuce | Planted April, May, June 2018 | Full |
5 | Lettuce, Broccoli, Cabbage | Transplanted / Planted May 2018 | Full |
6 | Spinach, Cabbage | Planted April, May 2018 | Full |
7 | Radish, Spinach, Mangold | Planted April, May 20 | Full |
8 | Strawberries, Borage | Planted in 2017, May 2018 | Full |
9 | Spinach, Mangold | Planted April, May 2018 | Full |
10 | Spinach, Corn, Carrots, Radish, Chamomile | Planted April, May, July 2018 | Space left - check row |
11 | Strawberries | Planted in 2017 | Full |
12 | Strawberries, mint | Planted in 2017, planted April 2018 | Full |
13 | Pumpkins, Mangold | transplanted May 2018 | Full |
14 | Strawberries | Planted in 2017 | Full |
15 | Pumpkins, Mangold | transplanted May 2018 | Full |
16 | Spinach, Cucumber, Mangold | Planted April, May 2018 | Full |
17 | Onion, Garlic (SS), Radish, Carrots | Planted April, July 2018 | Full |
18 | Onion, Garlic (SS), Mangold | Planted April 2018 | Full |
19 | Broad beans, Climbing peas, Cabbage | Planted end of March, May 2018 | Full |
20 | Climbing peas, Mohlrabi, Cabbage | Planted end of March, May 2018 | Full |
21 | Pumpkin | Transplanted May 2018 | Full |
22 | Pumpkin, Kohlrabi | Transplanted May 2018 | Full |
23 | Broad beans, Climbing peas, Mangold, Cabbage | Planted end of March 2018, transplanted in May 2018 | Full |
24 | Pumpkin | Transplanted May 2018 | Full |
25 | Pumpkin | Transplanted May 2018 | Full |
26 | Pumpkin | Transplanted May 2018 | Space left, check row |
27 | Pumpkin, Kohlrabi | Transplanted May 2018 | Full |
28 | Pumpkin, Kohlrabi | Transplanted May 2018 | Full |
29 | Pumpkin & beans | Transplanted May 2018 | Full |
30 | Flowers, Melissa, Borage | Flowers planted in 2018, April, May 2018 | Full |
31 | Rhubarb | Self seeding from previous years | Full |
32 | Wild mushrooms & butterfly flowers | Flowers planted in 2018 | Full |
33 | Carrots, Mangold, Spinach | Planted April. May 2018 | Full |
34 | Carrots, Spinach, (Tr) Kohlrabi, Mangold | Planted April, May 2018, (tr) May 2018 | Full |
35 | Corn, Mangold, Spinach | Planted May 2018 | Full |
36 | Spinach, Mangold, Radish, Carrots | Planted May, July 2018 | Full |
37 | Corn, Mangold, Spinach | Planted May 2018 | |
38 | Rose bushes | Planted in 2017 | |
39 | Raspberries | Planted in 2017 | |
40 | Raspberries | Planted in 2017 | |
41 | Raspberries | Planted in 2017 | |
42 | Pumpkin | Transplanted May 2018 | Full |
43 | Kohlrabi, Lettuce | Transplanted May 2018 | Full |
44 | Potatoes | Planted April 2018 | 8x planted (no more potatoes) |
We also took cuttings from flower trees and planted them along the south facing bottom end of the garden.
Date planted | Name of plant | Quantity | Notes / Updates |
---|---|---|---|
27/2/2018 | Paprika | 54 starter pods | 10/04/2018 19 plants successfully transplanted into larger pots in the greenhouse |
27/2/2018 | Basil | 36 starter pods | |
27/2/2018 | Parsley | 36 starter pods | 02/04/2018 there could by some seedlings but they need to be a bit larger for identification, a couple of plants transplanted |
27/2/2018 | Lovage | 36 starter pods | 02/04/2018 there could by some seedlings but they need to be a bit larger for identification, unusable |
31/03/2018 | Broccoli | 11 plants in pots | 10/04/2018 10 plants look good, 1 looks like it's not going to make it, transplanted |
04/04/2018 | Physallis | 5 in pots | transplanted |
04/04/2018 | Basil | 1 in pot | transplanted |
04/04/2018 | Parsley | 1 in pot | unusable |
04/04/2018 | Chives | 1 in pot | transplanted, dug up by dogs |
04/04/2018 | Cress | 1 in pot | 16/04/2018 ready for harvest |
04/04/2018 | mixed variety lettuce | 54 starter pods | transplanted |
04/04/2018 | mixed variety paprika | 66 starter pods | need to transplant asap |
04/04/2018 | italian tomatoes | 12 starter pods | transplanted |
06/04/2018 | aubergine | 12 starter pods | unusable |
06/04/2018 | mixed variety paprika | 12 starter pods | transplanted |
06/04/2018 | pumpkin | 30 starter pods | transplanted & at stall |
10/04/2018 | cucumber | 45, 36, 39, 18,9 started pods | transplanted & at stall |
10/04/2018 | lettuce | greenhouse left and right | 12/05/2018 nothing sprouted |
10/04/2018 | kohlrabi | 24, 10, 18 starter pods | transplanted |
10/04/2018 | pumpkin | 12, 56, 18 starter pods | transplanted |
10/04/2018 | cabbage | 30, 56 starter pods | transplanted |
10/04/2018 | beans | 56, 18 starter pods | transplanted |
10/04/2018 | zucchini | 56 starter pods | transplanted |
10/04/2018 | rucola | 56, 56, 56 starter pods | transplanted, most of them unusable |
10/04/2018 | melon | back right on the greenhouse | nothing sprouted |
10/04/2018 | celery | 9 started pods | nothing sprouted |
12/04/2018 | tomatoes | 9 small plants | transplanted |
13/04/2018 | lettuce | 6 small plants | 16/04/2018 leaves ready for harvest |
16/04/2018 | melon | 3x 54 starter pods | planted in Aaron's greenhouse |
16/04/2018 | lettuce | 54 starter pods | transplanted |
16/04/2018 | peas | 2x 54 starter pods | eaten by mice! - dont put the tray on the ground |
16/04/2018 | borage | 54 starter pods | successful seedlings transplanted |
21/04/2018 | kress | 3x 54 starter pods | transplanted |
21/04/2018 | salad | 4x 54 starter pods | successful seedlings transplanted |
21/04/2018 | cucumber | 2x 54 starter pods | transplanted |
21/04/2018 | borage | 54 starter pods | successful seedlings transplanted |
21/04/2018 | zucchini | 54 starter pods | |
21/04/2018 | onion | 54 starter pods | |
21/04/2018 | anise | 27 starter pods | |
21/04/2018 | butternut squash | 27 starter pods | |
21/04/2018 | mangold | 50 starter pods | |
21/04/2018 | peas | 4 x 54 starter pods | |
21/04/2018 | salad | 50 starter pods | |
21/04/2018 | tomatoes | 4 x starter pods |
In order to plan well we first have to know what seeds we have, this will help people who want to support us to know which seeds we need to source for the next planting season. In 2017 we spent over 100 eur on seeds for this next season we would like to make better use of the seeds we have and also the seeds we get through donations.
Seed stock list for planning this season
On pp | Name | Quantity | expiry | sow | needs | harvest | package open / closed |
---|---|---|---|---|---|---|---|
Y | Carrots / Nantesa 5 nares | 45 grs | 2018 | July | sandy non stoney ground | November | |
Y | Climbing beans / Goldmarie / Stangenbohne | 100gr | n/a | March (GH) / May till End of June | sunny, sheltered from wind, soft ground | June till August (GH), July to September | |
Y | Salad / Glattblättrige Endivie | 5grs | n/a | mid June to end July | sunny, sheltered from wind, soft ground | September to November | |
Y | Radish / Radies Saxa 2 / Raphanus sativus | 8 meter string | 2021 | April to May (D) | part sunny, good soft ground | April to June | open x1 closed x1 |
Y | Celery / Knollensellerie Prinz | c. 50 seeeds | n/a | February to March (GH), April to May (D) | part sunny, good soft ground, compost | September to November | |
Y | Spinach / Spinat Matador | 50 grs | … | February till March, August till September | sunny, good soft ground | May till June, September till November | |
Y | Italian tomatoes | 30 seeds | … | … | … | … | |
Y | Italian basil | 10 grs | … | … | … | … | closed |
Y | Red & Green romaine lettuce / Roter romana salat | 10grs | … | … | … | … | |
Y | Crispy lettuce / Pflücksalat Amerikan / Lattuga sativa var. Capitata | 40grs | … | March till Mid August (GH), April to mid August (D) | sunny, good soft ground | May till October | |
N | Lovage | 100 seeds | … | … | … | … | open - self grown |
N | Rhubarb Chard / Mangold / Intense | 20grs | 2019 | April till August | part sheltered, good soft ground, regular composting | May till October | |
N | Savory / Bruhnenkraut | 10 grs | n/a | March till April (GH), May till August (D) | sunny, good soft ground | June till September | open |
Y | Cucumber / Bellpuig | 40 seeds | 2021 | March (GH), April to May | … | July to August | open |
Z | Zucchini / Negro Bellezza | 40 seeds | 2021 | March (GH), April to May(D) | … | July to August | open |
N | Blackroot / Schwarzwurzeln / Meres | 30 grs | n/a | March till April | sunny, good soft ground | October to December | |
Y | Pumpkin | 315 grs | … | … | … | … | open - self grown |
N | Paprika | 15 grs | … | … | … | … | open - self grown |
Y | Carrots / Möhren Harlekin Mischung | 5gr | 2021 | March till June | sunny, well drained soil, well composted ground | July till November | |
Y | Brussel Sprouts / Rosenkohl | 6 grs | n/a | March to April (GH), April to May (D) | part sheltered, good soft ground | October till December | |
Y | Radish / Radieschen Falco | 10grs | n/a | Mid March till September | sunny, good soft ground | May till October | |
N | Kohlrabi / Delikatess Witte | 5 grs | 2020 | March till April (GH), May till June (D) | sunny, very good soil | July till October | |
Y | Parsley / Comun 2 | 20 grs | 2020 | March till June | fertilize well | July to September | open |
N | Kohlrabi / Superschmalz | 10grs | n/a | March to April (GH), April to May (D) | sunny, soft good ground | August till October | |
Y | Cucumber | 10 grs | n/a | … | … | … | |
N | Kale / Grünkohl Blattkohl / Black magic | 5grs | n/a | April till June (D) | start in pots in the GH, sunny soft ground and compost | October till February | closed |
N | Kohlrabi / Delikatess blauer | 10grs | 2021 | March to April (GH), May till June (D) | sunny, soft good ground | July till October | closed x1 |
N | Rosehips | 20 seeds | … | … | … | … | open - self harvested |
N | Physallis | 10 grs | … | … | … | … | |
Y | Apple | 10 grs | … | … | … | … | open - self grown |
N | Rucola / Würzrauke Bologna Eruca x hybrida | 5 grs | n/a | March till September | part sheltered, soft good ground | May till December | |
N | nasturtium | 20 seeds | … | … | … | … | |
N | Berg-bohnenkraut | 10 grs | … | … | … | |
New seeds bought in 2018
On pp | Name | Quantity | expiry | sow | needs | harvest | package open / closed |
---|---|---|---|---|---|---|---|
N | Pepperoni | March - indoors May - transplant outdoors | Planted | ||||
N | Edible flowers mix | 2x packet | Planted | ||||
Y | borage | Planted | |||||
N | Garlic mustard | Planted | |||||
Y | New Zealand spinach | 1x packet | March - indoors Late April - transplant outdoors May - sow directly | Closed | |||
Y | Lincolnshire spinach | 1x packet | March - indoors Late April - transplant outdoors May - sow directly | Closed | |||
Y | Onions | 1x packet | August - sow directly | Closed | |||
Y | strawberry corn | 1x packet | Mid to end May - sow directly | Planted | |||
Y | Colorful sweetcorn mix | 1x packet | Mid to end May - sow directly | Planted | |||
Y | Cucumber “Znojmia”Cucumber “Old Germans” | April - sow in GH | Planted | ||||
N | Soybean “spark” | 1x packet | Planted | ||||
Y | Eggplant “Early Violet” | April - plant indoors, Mid May to June - transplant outdoors | Planted | ||||
Y | Real chamomile | Planted | |||||
N | The bird mix | Planted | |||||
Y | Mark trunk cabbage, Prignitzer | 1x packet | March - plant indoors, Mid April to May - transplant outdoors | Planted | |||
N | Kale | 1x packet | Closed | ||||
N | Herb mix | Planted | |||||
Y | Broad bean “Grootbohne” | March - sow directly | Planted | ||||
Y | Green peas “Northeastern Early Green” | Mid-March to Mid- April - sow directly | Planted |
The article would be incomplete if we didn't log how much harvest we make during our productive months. Below you can see the graph with a summary of this information.