kuckucksmuehle:finance

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revisionBoth sides next revision
kuckucksmuehle:finance [2020/01/26 16:46] – [Loans] aimeejuliakuckucksmuehle:finance [2020/01/26 16:49] – [Costs] aimeejulia
Line 46: Line 46:
  
 ^ Type of cost                              ^ Amount in Euro ^  ^ Type of cost                              ^ Amount in Euro ^ 
-| Food bill                                 | 3,507.18       | +| Food bill                                 | 3,834.25       | 
-| Fuel                                      | 774.11         |+| Fuel                                      | 907.33         |
 | Maintenance                               | 760.19         | | Maintenance                               | 760.19         |
-| Enhancement                               560.60         |+| Enhancement                               1169.14        |
 | Internet(SAT)                             | 209.30         | | Internet(SAT)                             | 209.30         |
 | Seeds                                     | 60.38          | | Seeds                                     | 60.38          |
-| Drinks costs                              | 1,710.47       |+| Drinks costs                              | 1,772.94       |
 | Loan repayments to members                | 2,508.73       | | Loan repayments to members                | 2,508.73       |
-^ Total                                     10,090.96      ^+^ Total                                     11,222,26      ^
  
  
  • kuckucksmuehle/finance.txt
  • Last modified: 2020/01/26 17:44
  • by aimeejulia