kuckucksmuehle:documentation:garden

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
kuckucksmuehle:documentation:garden [2020/04/23 19:08] – [Table] solekuckucksmuehle:documentation:garden [2020/04/29 17:02] (current) – [Table] sole
Line 48: Line 48:
 | 26/02/2020    | Strawberries        | 1 tray        | transplanted from Mandala to sell / give away               | | 26/02/2020    | Strawberries        | 1 tray        | transplanted from Mandala to sell / give away               |
 | 03/03/2020    | kohlrabi            | 4 trays       | clearly label the trays and add date of planting when done  | | 03/03/2020    | kohlrabi            | 4 trays       | clearly label the trays and add date of planting when done  |
-| 03/03/2020    | lettuce             | 2 rows        | straw should be removed from planting area before planting  | 
 | 03/03/2020    | spinach             | 2 rows        | straw should be removed from planting area before planting  | | 03/03/2020    | spinach             | 2 rows        | straw should be removed from planting area before planting  |
 | 16/03/03/202  | Aubergiue           | 1/2 tray      | Plant in the same tray as Chilli                            | | 16/03/03/202  | Aubergiue           | 1/2 tray      | Plant in the same tray as Chilli                            |
 | 16/03/03/202  | Chilli              | 1/2 tray      | Plant in the same tray as Aubergiue                         | | 16/03/03/202  | Chilli              | 1/2 tray      | Plant in the same tray as Aubergiue                         |
 | 20/03/202     | Paprika             | 2 trays                                                                   | | 20/03/202     | Paprika             | 2 trays                                                                   |
-25/03/2020    | Savoy Cabbage       1 trays       | 23.04: 1 tray Transplant to 6 trays of pots at greenhouse   |+23/04/2020    | Savoy Cabbage       Pots          | 23.04: 1 tray Transplant to 6 trays of pots at greenhouse   |
 | 25/03/2020    | Getreide: Amaranto  | 2 trays                                                                   | | 25/03/2020    | Getreide: Amaranto  | 2 trays                                                                   |
 | 26/03/2020    | Paprika             | 3 trays                                                                   | | 26/03/2020    | Paprika             | 3 trays                                                                   |
Line 74: Line 73:
 | 23.04.2020    | Tthymian                                   | 2 trays            | greenhouse         | | 23.04.2020    | Tthymian                                   | 2 trays            | greenhouse         |
 | 23.04.2020    | Brussel sprouts                            | 1 Trays            | greenhouse         | | 23.04.2020    | Brussel sprouts                            | 1 Trays            | greenhouse         |
 +| 26.04.2020    | 3 rows paprika / Basil                     | mix tray - 1 rows  | greenhouse         |
 +| 26.04.2020    | basil                                      | 1 Tray             | greenhouse         |
 +| 26.04.2020    | kohlrabi                                   | 2 Tray             | greenhouse         |
 +| 29.04.2020    | Pots of Savoy Cabbage                      |                    | greenhouse         |
 +| 29.04.2020    | Left Savoy cabbage in edges of beds        | 3 beds             | beds               |
  
 ==== Companion planting combinations ==== ==== Companion planting combinations ====
Line 107: Line 111:
 | 11            | Edamame beans, straberrys, hirschhornwegerich (plantago coronopus)     | March 20  | 3/4 full                                           | | 11            | Edamame beans, straberrys, hirschhornwegerich (plantago coronopus)     | March 20  | 3/4 full                                           |
 | 12            |                                                                        |                                      |                         | | 12            |                                                                        |                                      |                         |
-| 13            |                                                                                                             |                         |+| 13            | Weibkohl (nagels Frunweib) / Spinach                                   Abril 26  Ful                        |                         |
 | 14            |                                                                        |                                      |                         | | 14            |                                                                        |                                      |                         |
-| 15            |                                                                                                             |                         | +| 15            | Spitzkohl (eersteling) /Rhubartd Chard / Spinach                       Abril 26  Ful                        |                         | 
-| 16            |                                                                                  |                            |                         | +| 16            | Rotkohl Amarant / Spinach                                              Abrip 27  |                            |                         | 
-| 17            |                                                                                  |                            |                         |+| 17            | Rotkohl Granat / Spinach                                               Abrip 27  |                            |                         |
 | 18            |                                                                        |                                      |                         | | 18            |                                                                        |                                      |                         |
 | 19            |                                                                        |                                      |                         | | 19            |                                                                        |                                      |                         |
Line 129: Line 133:
 | 33            |                                                                        |                                      |                         | | 33            |                                                                        |                                      |                         |
 | 34            |                                                                        |                                      |                         | | 34            |                                                                        |                                      |                         |
-| 35            | Red cabbage                                                            | April 20  |                            |                         | +| 35            | Cauliflower / spinach                                                  | April 20  | Full                       |                         | 
-| 36            |                                                                                                             |                         |+| 36            | Red cabbage / Savoy / Onion / beans (only al one end)                  April 20  Full                       |                         |
 | 37            |                                                                        |                                      |                         | | 37            |                                                                        |                                      |                         |
 | 38            |                                                                        |                                      |                         | | 38            |                                                                        |                                      |                         |
  • kuckucksmuehle/documentation/garden.1587661734.txt.gz
  • Last modified: 2020/04/23 19:08
  • by sole