kuckucksmuehle:documentation:garden

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
kuckucksmuehle:documentation:garden [2020/04/18 16:26] – [Table] solekuckucksmuehle:documentation:garden [2020/04/29 17:02] (current) – [Table] sole
Line 35: Line 35:
 ===== Ecolodge south facing windows ===== ===== Ecolodge south facing windows =====
  
-^ Date planted           ^ Name of plant       ^ Quantity               ^ Notes / Updates                               +^ Date planted  ^ Name of plant  ^ Quantity  ^ Notes / Updates                                                      
-| 01/02/2020             | Tomatoes            | 1 tray                 | Keep an eye out to transplant when they become too big for the pot. | +| 01/02/2020    | Tomatoes       | 1 tray    | Keep an eye out to transplant when they become too big for the pot.  | 
-| To plant               | bell peppers        | 2 trays                | clearly label the trays and add date of planting when done | +| 22/02/202     | Pumpkin        | 2 trays   | planted                                                              
-| To plant               | tomatoes            | 1 tray                 | clearly label the trays and add date of planting when done |+| To plant      | bell peppers   | 2 trays   | clearly label the trays and add date of planting when done           
 +| To plant      | tomatoes       | 1 tray    | clearly label the trays and add date of planting when done           |
  
 ==== Yard greenhouse ==== ==== Yard greenhouse ====
Line 44: Line 45:
 Biochar to be added to the ground before planting on the ground can start. Biochar to be added to the ground before planting on the ground can start.
  
-^ Date planted  ^ Name of plant          ^ Quantity  ^ Notes / Updates                                             ^ +^ Date planted  ^ Name of plant       ^ Quantity      ^ Notes / Updates                                             ^ 
-| 26/02/2020    | Strawberries           | 1 tray    | transplanted from Mandala to sell / give away               | +| 26/02/2020    | Strawberries        | 1 tray        | transplanted from Mandala to sell / give away               | 
-| 03/03/2020    | kohlrabi               | 4 trays   | clearly label the trays and add date of planting when done  | +| 03/03/2020    | kohlrabi            | 4 trays       | clearly label the trays and add date of planting when done  | 
-| 03/03/2020    | pumpkin                | 2 trays   | clearly label the trays and add date of planting when done  | +| 03/03/2020    | spinach             | 2 rows        | straw should be removed from planting area before planting 
-| 03/03/2020    | lettuce                | 2 rows    | straw should be removed from planting area before planting  | +| 16/03/03/202  | Aubergiue           | 1/2 tray      | Plant in the same tray as Chilli                            | 
-| 03/03/2020    | spinach                | 2 rows    | straw should be removed from planting area before planting +| 16/03/03/202  | Chilli              | 1/2 tray      | Plant in the same tray as Aubergiue                         | 
-| 16/03/03/202  | Aubergiue              | 1/2 tray  | Plant in the same tray as Chilli                            | +| 20/03/202     | Paprika             | 2 trays       |                                                             | 
-| 16/03/03/202  | Chilli                 | 1/2 tray  | Plant in the same tray as Aubergiue                         | +23/04/2020    | Savoy Cabbage       Pots          | 23.04: 1 tray Transplant to 6 trays of pots at greenhouse   | 
-| 20/03/202     | Paprika                | 2 trays   |                                                             | +| 25/03/2020    | Getreide: Amaranto  | 2 trays       |                                                             | 
-25/03/2020    | Gemuse: Savoy Cabbage  trays   |                                                             +| 26/03/2020    | Paprika             | 3 trays       |                                                             | 
-| 25/03/2020    | Getreide: Amaranto     | 2 trays   |                                                             | +22/04/2020    Pumpkin             4 small tray  move from the okologde house                                
-| 26/03/2020    | Paprika                | 3 trays   |                                                             | +22/04/2020    tomato              Small tray    move from the okologde house                                |
-                                                                                                           +
-                                                                                                           |+
  
  
 ==== Meditation garden greenhouse ==== ==== Meditation garden greenhouse ====
  
-^ Date planted  ^ Name of plant  ^ Quantity  ^ Notes / Updates    ^ +^ Date planted  ^ Name of plant                              ^ Quantity           ^ Notes / Updates    ^ 
-| 13.03.2020    | board beans    | 2 beds    | Both beds planted +| 13.03.2020    | board beans                                | 2 beds             | Both beds planted 
-              |                |           |                    |+19.04.2020    Beans                                      | 1 bed              | bed                | 
 +| 22.04.202     | pumpkin                                    | 2 trays            | greenhouse         | 
 +| 23.04.2020    | Kohrabi                                    | 2 trays            | greenhouse         | 
 +| 23.04.2020    | 1 mix tray: 3 rows of zuchinni zuboda      | mix tray - 3 rows  | greenhouse         | 
 +| 23.04.2020    | 1 mix tray: 2 rows zuchinni serafina       | mix tray - 2 rows  | greenhouse         | 
 +| 23.04.2020    | 1 mix tray: 1 row of cucumber              | mix tray - 1 rows  | greenhouse         | 
 +| 23.04.2020    | 1 mix tray: 3 rows of grunkohl "blattohl"  | mix tray - 3 rows  | greenhouse         | 
 +| 23.04.2020    | Basil                                      | 1 Trays            | greenhouse         | 
 +| 23.04.2020    | Tthymian                                   | 2 trays            | greenhouse         | 
 +| 23.04.2020    | Brussel sprouts                            | 1 Trays            | greenhouse         | 
 +| 26.04.2020    | 3 rows paprika / Basil                     | mix tray - 1 rows  | greenhouse         | 
 +| 26.04.2020    | basil                                      | 1 Tray             | greenhouse         | 
 +| 26.04.2020    | kohlrabi                                   | 2 Tray             | greenhouse         | 
 +| 29.04.2020    | Pots of Savoy Cabbage                      |                    | greenhouse         | 
 +| 29.04.2020    | Left Savoy cabbage in edges of beds        | 3 beds             | beds               |
  
 ==== Companion planting combinations ==== ==== Companion planting combinations ====
Line 85: Line 98:
  
 <datatables> <datatables>
-^ Bed no.  ^ Contains:                                                              ^ History   ^ Bed status                 ^ Plan  ^ Urine Fertilizer +^ Bed no.       ^ Contains:                                                              ^ History   ^ Bed status                 ^ Plan  ^ Urine Fertilizer 
-| 1        | Edamame beans                                                          | March 20  | Half full                  |                         | +| 1             | Edamame beans                                                          | March 20  | Half full                  |                         | 
-| 2        | Broad Beans                                                            | March 20  | Full                                               | +| 2             | Broad Beans                                                            | March 20  | Full                                               | 
-| 3        | Edible flowers - flower mix, Autumn millet, spinach                    | April 20  | Full                                               | +| 3             | Edible flowers - flower mix, Autumn millet, spinach                    | April 20  | Full                                               | 
-| 4        | Zwiebel, Onion                                                         | March 20  | Half Full                  |                         | +| 4             | Zwiebel, Onion, bohnenkraut (satureja hortensis)                       | March 20  | Full                       |                         | 
-| 5        | Broad Beans and Radish                                                 | March 20  | Full                                               | +| 5             | Broad Beans and Radish                                                 | March 20  | Full                                               | 
-| 6        | Spinach and Radish                                                     | March 20  | Full                                               | +| 6             | Spinach and Radish                                                     | March 20  | Full                                               | 
-| 7        | Kale and Radish                                                        | March 20  | Full                                               | +| 7             | Kale and Radish                                                        | March 20  | Full                                               | 
-| 8        | Pestinake and Radish                                                   | March 20  | Full                                               | +| 8             | Pestinake and Radish                                                   | March 20  | Full                                               | 
-| 9        | Spinach and Radish                                                     | March 20  | Full                                               | +| 9             | Spinach and Radish                                                     | March 20  | Full                                               | 
-| 10       | Broad Beans, Radish, Zahnittlach, Zwiebel and Herbs                    | March 20  | Full                                               | +| 10            | Broad Beans, Radish, Zahnittlach, Zwiebel and Herbs                    | March 20  | Full                                               | 
-| 11       | Edamame beans                                                          | March 20  | 3/4 full                                           | +| 11            | Edamame beans, straberrys, hirschhornwegerich (plantago coronopus)     | March 20  | 3/4 full                                           | 
-| 12       |                                                                        |                                      |                         | +| 12            |                                                                        |                                      |                         | 
-| 13                                                                                                                   |                         | +| 13            Weibkohl (nagels Frunweib) / Spinach                                   Abril 26  Ful                        |                         | 
-| 14       |                                                                        |                                      |                         | +| 14            |                                                                        |                                      |                         | 
-| 15                                                                                                                   |                         | +| 15            Spitzkohl (eersteling) /Rhubartd Chard / Spinach                       Abril 26  Ful                        |                         | 
-| 16                                                                                        |                            |                         | +| 16            Rotkohl Amarant / Spinach                                              Abrip 27  |                            |                         | 
-| 17                                                                                        |                            |                         | +| 17            Rotkohl Granat / Spinach                                               Abrip 27  |                            |                         | 
-| 18       |                                                                        |                                      |                         | +| 18            |                                                                        |                                      |                         | 
-| 19       |                                                                        |                                      |                         | +| 19            |                                                                        |                                      |                         | 
-| 20       |                                                                        |                                      |                         | +| 20            |                                                                        |                                      |                         | 
-| 21       |                                                                        |                                      |                         | +| 21            |                                                                        |                                      |                         | 
-| 22       | Climbing Beans                                                         | March 20  | Empty space between Tipie  |                         | +| 22            | Climbing Beans                                                         | March 20  | Empty space between Tipie  |                         | 
-| 23       |                                                                        |                                      |                         | +| 23            |                                                                        |                                      |                         | 
-| 24       |                                                                        |                                      |                         | +| 24            |                                                                        |                                      |                         | 
-| 25       |                                                                        |                                      |                         | +| 25            |                                                                        |                                      |                         | 
-| 26       | Climbing Beans                                                         | March 20  | Empty space between Tipie  |                         | +| 26            | Climbing Beans                                                         | March 20  | Empty space between Tipie  |                         | 
-| 27       |                                                                        |                                      |                         | +| 27            |                                                                        |                                      |                         | 
-| 28       |                                                                        |                                      |                         | +| 28            |                                                                        |                                      |                         | 
-| 29       |                                                                        |                                      |                         | +| 29            |                                                                        |                                      |                         | 
-| 30       |                                                                        |                                      |                         | +| 30            |                                                                        |                                      |                         | 
-| 31       |                                                                        |                                      |                         | +| 31            |                                                                        |                                      |                         | 
-| 32       |                                                                        |                                      |                         | +| 32            |                                                                        |                                      |                         | 
-| 33       |                                                                        |                                      |                         | +| 33            |                                                                        |                                      |                         | 
-| 34       |                                                                        |                                      |                         | +| 34            |                                                                        |                                      |                         | 
-| 35                                                                                                                   |                         | +| 35            Cauliflower / spinach                                                  April 20  Full                       |                         | 
-| 36                                                                                                                   |                         | +| 36            Red cabbage / Savoy / Onion / beans (only al one end)                  April 20  Full                       |                         | 
-| 37       |                                                                        |                                      |                         | +| 37            |                                                                        |                                      |                         | 
-| 38       |                                                                        |                                      |                         | +| 38            |                                                                        |                                      |                         | 
-| 39       |                                                                        |                                      |                         | +| 39            |                                                                        |                                      |                         | 
-| 41       | Back: Climbing Beans/ Right: Pastinake / Left: Onions /Front: Flowers  | March 20  | Full                                               | +| 41            | Back: Climbing Beans/ Right: Pastinake / Left: Onions /Front: Flowers  | March 20  | Full                                               | 
-| 42       |                                                                        |                                      |                         | +| 42            |                                                                        |                                      |                         | 
-| 43       |                                                                        |                                      |                         | +| 43            |                                                                        |                                      |                         | 
-| 44       |                                                                        |                                      |                         | +| 44            |                                                                        |                                      |                         | 
-| 45       |                                                                        |                                      |                         | +| 45            |                                                                        |                                      |                         | 
-| 46       |                                                                        |                                      |                         | +| 46            |                                                                        |                                      |                         | 
-| New      | Flowers for bees near bed 33 and next to the tree                      | March 20  | Full                                               |+| New High BED  | Spinach, salat                                                         | April 20  | Full                                               | 
 +| New           | Flowers for bees near bed 33 and next to the tree                      | March 20  | Full                                               |
 </datatables> </datatables>
  
  • kuckucksmuehle/documentation/garden.1587220004.txt.gz
  • Last modified: 2020/04/18 16:26
  • by sole