finca_verde:accounting

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revisionBoth sides next revision
finca_verde:accounting [2022/06/06 21:02] – created aimeejuliafinca_verde:accounting [2023/09/04 12:15] – [Table] aimeejulia
Line 3: Line 3:
 ===== 2022 ===== ===== 2022 =====
  
-^ Date ^ Expense description ^ Amount ^ Paid by ^ +^ Date           ^ Expense description                                                 ^ Amount   ^ Paid by                                          Supplier / Word done by             ^ VAT refundable  | Type of expense       | 
-| February 2022 | Green manure seeds | 70€ | [[user:aimeejulia|Aimee Fenech]] | +| February 2022  | Green manure seeds                                                  | 70€      | [[user:aimeejulia|Aimee Fenech]]                 | biohuerto.es                        | N               | capital investment  |   
-| April 2022 | Sheep manure pellets & green manure sowing using wheel base tractor | 250€ | [[user:aimeejulia|Aimee Fenech]] / Anton Oussik |+| April 2022     | Sheep manure pellets & green manure sowing using wheelbase tractor  | 250€     | [[user:aimeejulia|Aimee Fenech]] / Anton Oussik  Paco y Adrian Garcia                | N               | maintenance           | 
 +| June 2022      | Circular saw & blade, crowbar                                       | 214.45€  | [[user:aimeejulia|Aimee Fenech]]                 | Bosch / Topway                      | N               | capital investment  |   | 
 +| August 2022    | Cutting down the green manure by hand                               | 150€     | [[user:aimeejulia|Aimee Fenech]]                 | part-time worker Ukrainian Refugee  | N               | maintenance           | 
 +| November 2022  | Olive harvest equipment - battery charger                           | 28.98€   | [[user:aimeejulia|Aimee Fenech]]                 | NWOUIIAY ES                         | Y               | capital investment  |   | 
 +| November 2022  | Olive harvest equipment - battery                                   | 109.73€  | [[user:aimeejulia|Aimee Fenech]]                 | RedCar Service                      | Y               | capital investment  |   | 
 +| November 2022  | Olive harvest equipment - witch hands / vareadora                   | 841.38€  | [[user:aimeejulia|Aimee Fenech]]                 | ZonaGarden                          | Y               | capital investment  |   | 
 +| November 2022  | Olive harvest equipment - battery                                   | 80€      | [[user:aimeejulia|Aimee Fenech]]                 | local second hand purchase          | N               | capital investment  |   | 
 +| October 2022   | Video stand                                                         | 22.99€   | [[user:aimeejulia|Aimee Fenech]]                 | OULEME                              | Y               | capital investment  |   | 
 +| October 2022   | Microphone                                                          | 11.99€   | [[user:aimeejulia|Aimee Fenech]]                 | Mlulei Store                        | Y               | capital investment  |   | 
 +| November 2022  | Chainsaw, 2x batteries, charger, filer                              | 1080€    | [[user:aimeejulia|Aimee Fenech]]                 | Stihl agent Lanjaron                | Y               | capital investment  |   | 
 +|                | Total                                                               | 2859.52  |                                                  |                                                                           | 
 + 
 +===== 2023 ===== 
 + 
 +^ Date          ^ Expense description                                  ^ Amount  ^ Paid by                           ^ Supplier / Word done by  ^ VAT refundable  | Type of expense  |   | 
 +| January 2023  | Pruning olives                                       | 1000€   | [[user:aimeejulia|Aimee Fenech]]  | Daniel Attwell           | N               | maintenance      |   | 
 +| March 2023    | Food for volunteer stay - tasked with building soil  | 250€    | Anton Oussik                      | Local market             | N               | maintenance      |   | 
 +| May 2023      | Track shredder                                       | 5500€   | [[user:aimeejulia|Aimee Fenech]]  | Toti / Lena Lanjaron     | N               | maintenance      |   | 
 +| May 2023      | Retreat supplies                                     | 180€    | [[user:aimeejulia|Aimee Fenech]]  | Alcampo                  | N               | maintenance      |   | 
 + 
 +^ Date             ^ Income description        ^ Amount  ^ Paid by                           ^ Type of income  |   | 
 +| 15th April 2023  | Next Steps Project Grant  | 5000€   | International Permaculture CoLab  | Grant             | 
  • finca_verde/accounting.txt
  • Last modified: 2023/10/01 11:44
  • by aimeejulia