====== The Gardens @Kuckucksmuehle 2019 ======
===== Edible weeds & Forage=====
Before we go into detail of what we plant in the garden we must not ignore the multitude of edible plants which grow unassisted and without need of maintenance from us. You can read about these in detail [[kuckucksmuehle:documentation:edible_weeds|here]].
===== Donations for seeds =====
We ask all our friends, visitors and supporters from near and far to help us buy organic seeds for our garden.
Donate to our seed pool [[https://paypal.me/pools/c/81pa6yK8D4|by paypal]] or in person when you come for a visit. You can also pledge an amount and donate the money on your next visit, send us an email with your pledge amount to [[kuckucksmuehle@ecohackerfarm.org]]
From the sale of seedlings from last year we have spent €25 on winter crops organic seeds.
==== Seed stocklist ====
In order to plan well we first have to know what seeds we have, this will help people who want to support us to know which seeds we need to source for the next planting season. We would like to make better use of the seeds we have and also the seeds we get through donations or seedexchanges.
=== Seed stock list for planning this season ===
===Vegetables===
^ On pp ^ Name ^ Quantity (g) ^ expiry ^ sow ^ needs ^ harvest ^ open to #seedexchange ^
| Y | Beans | 70 | . | Mid Apr | . | Jun- Aug | Y |
| Y | Broad beans | 20 | | Feb - Apr | | | N |
| Y | Broccoli | 1 | | Mid-May | GH | Mid-Oct | N |
| Y | Brussel Sprouts | 2 | | Apr | GH | Dec | N |
| Y | Cauliflower | 2 | | May-Sep | | Nov | N |
| Y | Climb Beans | 200 | | May - Jul | | Aug - Oct | Y |
| N | Black Root | 5 | . | Apr | . | Oct | N |
| Y | Brussel spr | 10 | | Apr-May | | Oct - Dec | N |
| N | Buckwheat | 5 | . | Jun Sept | . | Aug- Nov | N |
| Y | Bushbeans | 50 | | Mid Apr | | Jun- Aug | N |
| Y | Cabbage | 4 | . | May - Jul | . | Oct | Y |
| Y | Fast Carrot | 10 | . | May | . | 30days | N |
| Y | Carrots | 8 | | May | | Aug - Sept | N |
| N | Celery Root | 1 | . | Apr-Jul | . | Sept- Nov | N |
| Y | Chard | 15 | | Apr -Aug | | Jul - Oct | Y |
| Y | Corn Bantam | 5 | | Apr - May | | Sep - Oct | N |
| Y | Cucumber | 36 | 01/21 | Apr-May | | Jul-Aug | Y |
| Y | Garlic | 1 | | Sept | | Apr | N |
| N | Kale | 10 | 1/2021 | Mar | . | Apr | N |
| N | Kohlrabi | 3 | 1/2021 | Mar-Jun | | Jul - Oct | N |
| N | L R lettuce | 4 | . | Mar-Jun . | . | May | Y |
| N | Melon | 14 | . | Mar Apr. | . | Oct - Nov | Y |
| Y | Onion | 12 | | Mar-May | | Aug | Y |
| Y | Parsnips | 16 | 9/2014 | Mar | | Sept-Oct | Y |
| Y | Peas | 280 | | Apr- May | | Jun to Aug | Y |
| N | Bell Peppers | 15 | | Feb-Mar | | Aug - Oct | Y |
| Y | Hokaido pk | 5 | | May | | Sep | N |
| Y | Pumpkin . | 200 | | May . | . | Sept . | Y |
| Y | Radish | 35 | . | Apr-May | . | Jun - Jul | Y |
| Y | Shallots | 3 | 12/2014 | Mar - | | Apr | N |
| Y | Spaghetti pk | 2 | | May | | Sep | N |
| Y | Spinach | 55 | | Sep-May | | Feb | Y |
| Y | Sugarpeas | 380 | | Apr-May | | Jun to Aug | Y |
| Y | Sweetcorn | 15 | | Apr - May | | Sep - Oct | N |
| N | Tomato | 1 | 12/2011 | Mar-Apr | . | Aug | N |
| N | Cherry Tom | 1 | | Mar | | Dec | N |
| | Winterkresse | 1 | | Mar | | Sept | N |
| Y | White Radish | 5 | 12/2014 | Jun | | Sept | N |
| Y | Winter onion | 10 | | Mar-May | | Aug | N |
| Y | Zucchini | 122 | 06/2016 | Apr | | From Jul | Y |
=== Herbs, Flowers & Fruit ===
^ On pp ^ Name ^ Quantity ^ expiry ^ sow ^ needs ^ harvest ^ open to #seedexchange | Notes |
| Y | Apple . | 10 | | June . | . | . | Y | Usually grown from clippings |
| Y | Basil | 1 | 01/2019 | Feb | GH | June | N | |
| N | Bellflower | 6 | 12/2011 | Mar-Jun | . | Jun-Sep | N | |
| Y | Chamomile | 5 | | Mar-May | | | N | |
| Y | Chives | | | Apr | | Jun | N | |
| Y | Coriander | 2 | | May | | Oct | N | |
| Y | Dill | 9 | 01/2018 | Jun | | Dec | Y | |
| N | Echinacea | 3 | | May | sun | Sep | Y | |
| N | Engelstrompeten | 1 | | Feb | GH 20deg | | Y | |
| N | AssortFlower | 110 | | Mar - Jun | | Aug | Y | |
| N | Lemon Balm | 3 | | Apr | | Aug | N | |
| N | Lovage | 4 | | Mar | . | Oct | Y | |
| n | Marigolds/Targetes | 4 | | May - Jul | | Sep | Y | |
| Y | Marjoram | 1 | 09/2015 | Mar - Apr | | All year | N | |
| N | Milk Thistle | 1 | | Mid Apr | | Aug | N | |
| Y | Parsley | 5 | | Mar - Jun | | Jul | N | |
| N | Physalis | 12 | | Mar | | Aug - Oct | Y | |
| N | Plum . | 35 | | June . | | | Y | Usually grown from clippings |
| N | Rosehip | 1 | | Spring - after frost | | Sept | Y | Usually grown from clippings not seeds |
| Y | Roses Red | 1 | | Feb | GH | April | N | |
| Y | Roses Blue | 1 | | Feb | GH | April | N | |
| N | Snapdragon | 1 | | Apr | | Sept | N | |
| N | Tansy | 150 | | Mar-May | | | Y | Toxic to Chickens |
| Y | Thyme | 3 | 01/2019 . | Apr- Aug | | All year | N | |
| N | Green manure mix | 100 | | Spring | | | Y | |
===== Planting Schedule =====
You can follow our planting schedule below:
{{url>https://calendar.google.com/calendar/embed?src=0lg9ru6nbe4o6g45jad29lfnl4%40group.calendar.google.com&ctz=Europe%2FBerlin}}
==== Seeds to be planted indoors / greenhouse ====
^ Date planted ^ Name of plant ^ Quantity ^ Notes / Updates ^
| 17/01/2019 | Chili | 0.5 tray | 19/05/2019 transplanted in the square bed |
| 17/01/2019 | Bell peppers | 0.5 tray | 25/03/2019 transplanted into bigger pots 23/05/2019 transplanted near the trailer |
| 18/01/2019 | Spinach | 1.5 tray | too warm in the bathroom |
| 18/01/2019 | Artichoke | 0.5 tray | 1 survived the transplanting |
| 23/01/2019 | Bell peppers | 1 tray | 25/03/2019 - transplanted into bigger pots 15/05/2019 -transplanted near the trailer |
| 23/01/2019 | Lettuce | 1 tray | aborted - no sprouts seeds are too old |
| 24/01/2019 | Tomato | 1 tray | 25/03/2019 15 survivors - transplanted into bigger pots 15/05/2019 -transplanted to the greenhouse |
| 07/02/2019 | Lettuce | 1 tray | aborted - no sprouts seeds are too old |
| 25/02/2019 | Lettuce | 1 tray | aborted - too dry & not enough sun |
| 25/02/2019 | Marjoram | 10 small pots| aborted - no sprouts seeds are too old |
| 25/02/2019 | Tomato | 1 small pot | 15/05/2019 - transplanted to the greenhouse |
| 25/03/2019 | Lettuce | 50 in indoor grow box | 15/05/2019 - transplanted to the greenhouse |
==== Companion planting combinations ====
Using [[powerplant:start|powerplant]] we found out the best companion planting combinations for this year:
^ Combinations ^ Location for planting ^
| | |
| | |
| | |
| | |
| | |
| | |
===== Mandala Garden Plan 2019 =====
The area is about 600m²
{{ :kuckucksmuehle:documentation:mandala_garden_plan_2019_3_.jpg?nolink |}}
^ Bed no. ^ Contains: ^ History ^ Bed status ^ Plan ^ Urine Fertilizer ^
| 1 | Green Manure | Feb'19 | Full | | 13/03/19 |
| 2 | Physalis, Chili, Edible weed, Pumkin, Mangold, Radish | Jul '19 | Full | | 13/03/19 |
| 3 | Kapuzinerkresse, | 2018 | | Marigold, Snapdragon, Garlic, Bell flowers | 13/03/19 |
| 4 | Blackroot, Mangold, Cauliflower, Broccoli, Kohlrabi | 2018, Apr'19, May'19 | | Carrot, Cabbage | 13/03/19 |
| 5 | Broccoli (2018), Green Manure, Onions | Feb'19 | Full | | 14/03/19 |
| 6 | Peas, Radish | Apr'19 | ready for planting | cabbage, carrots | 14/03/19 |
| 7 | Blackroot, Mangold, Peas, Radish | Apr'19 | ready for planting | cabbage, carrots | 14/03/19 |
| 8 | Strawberries, Borage, Onions | 2017, 2018, Apr'19 | Full | | 14/03/19 |
| 9 | Kale, Peas, radish, kohlrabi | 2018, Apr'19 | ready for planting | | 14/03/19 |
| 10 | Carrots, Peas | 2018, Apr'19 | ready for planting | onions, lettuce, kress | 14/03/19 |
| 11 | Strawberries, Onions | 2017, Apr'19 | Full | | 15/03/19 |
| 12 | Strawberries, Onions | 2017, Apr'19 | Full | | 15/03/19 |
| 13 | | | ready for planting | Kale, Bok Choy | 15/03/19 |
| 14 | Strawberries, Onions | 2017, Apr'19 | | Onions | 15/03/19 |
| 15 | Spinach, Brussel sprouts, chard | Apr'19 | ready for planting | Marjoram | 15/03/19 |
| 16 | Mangold, Cauliflower | 2018, Apr'19 | ready for planting | Broccoli, carrots, cabbage, borage | 13/03/19 |
| 17 | Garlic (SS), Carrots, Mangold, Peas, Radish | 2018, Apr'19 | ready for planting | lettuce | 13/03/19 |
| 18 | Garlic (SS), Brussel sprouts, Mangold | 2018 | | Peas, carrots, kohlrabi | 13/03/19 |
| 19 | [[https://de.wikipedia.org/wiki/Guter_Heinrich|Guter Heinrich]] | Feb'19 | Marked | Radish, carrots, cabbage, borage | 16/02/19 |
| 20 | Brussel sprouts, radish, celery | 2018, Apr'19 | ready for planting | | 15/03/19 |
| 21 | Radish, Lettuce, Wild rucola, Thyme, Bushbeans, Purple beans, Blackroot, brussel sprouts, corn | Apr'19, May '19 | ready for planting | Kohlrabi, fast carrots, | 15/03/19 |
| 22 | Brussel sprouts, French beans, peas | Apr'19, May '19 | ready for planting | garlic | 15/03/19 |
| 23 | Cucumber, Zukkini, Radish, Mangold, Edible weed | Feb'19, Apr'19, Jul'19 | Full | carrots, cabbage, borage | 16/02/19 |
| 24 | French beans | Apr'19 | ready for planting | Kale, pumpkin | 15/03/19 |
| 25 | Brussel sprouts, chard | Apr'19 | Ready for planting | Spinach, chilli | 15/03/19 |
| 26 | Kale, Kohlrabi, radish, winterkresse, peas | 2018, Apr'19 | Ready for planting | | 15/03/19 |
| 27 | | | Not planting this year | | 16/02/19 |
| 28 | | | | Peas, kohlrabi, radish | 15/03/19 |
| 29 | Kale, Kohlrabi, peas | 2018, May'19 | Ready for planting | Radish, | 16/02/19 |
| 30 | Flowers, Melissa, Borage | 2018 | Full | | 15/03/19 |
| 31 | Rhubarb | Self seeding | Full | | |
| 32 | Wild mushrooms & flowers | 2018 | Full | | 15/03/19 |
| 33 | Radish, Brokkoli, Sunflower, Salad (2 kinds) | Feb'19, Jul'19 | Full | | |
| 34 | Sunflower, Strawberry, Mangold, Non edible flower | 2018, Apr'19, Jul'19 | Full | | |
| 35 | Celery | Apr'19 | Ready for planting | Cabbage | |
| 36 | Carrots, garlic, mangold, Peas | 2018, May '19 | | lettuce, radish | |
| 37 | Broad beans, Runner beans, Peas, Purple beans | April 2019 | Ready for planting | Beans | |
| 38 | | | Ready for planting | Pumpkin | |
| 39 | Cucumber | | Ready for planting | basil | |
| 41 | Beans, cucumber, flowers | | Ready for planting | | |
| 42 | Potatoes, corn | 2018, May'19 | Ready for planting | Sunflowers, Beans | |
| 43 | Jerusalem artichokes, Potatoes | 2018 | Full | Exp | |
| 44 | Zukkini (3 kinds), Green Manure | Feb'19, Jul'19 | Full | | |
| 45 | [[https://de.wikipedia.org/wiki/Guter_Heinrich|Guter Heinrich]] | Feb'19 | Marked | Radish, cabbage, cucumber, basil | 16/02/19 |
| 46 | Cucumber | | Ready for planting | Spinach, Climbing beans | |
| | | | | | |
===== Yard Bed Plan - 2019 =====
{{ :kuckucksmuehle:documentation:yard_garden_plan_2019.jpg?direct |}}
===== Herb Garden Plan - 2019 =====
{{ :kuckucksmuehle:documentation:herb_garden_plan_2019.jpg?direct |}}
^ Plant ^ History / Plan ^ Our notes ^
| Mint | Self seeding year to year | |
| Lovage | Self seeding year to year | |
| Chives | Self seeding year to year | |
| Thyme | Self seeding year to year | |
| Shallots | Self seeding year to year | |
| Rose bush | Self seeding year to year | |
| Wild grapevine | Self seeding year to year | |
| [[https://www.almanac.com/plant/coriander-and-cilantro|Coriander]] | Plant in May 2019 | |
| [[https://www.almanac.com/plant/dill|Dill]] | Plant in June 2019 | |
| [[https://www.almanac.com/plant/marigolds|Marigolds]] | Plant in May 2019 | |
| [[https://www.almanac.com/plant/basil#|Basil]] | Plant in June 2019 | |
| kapuzinerkresse | Might self seed from last year | |
| [[https://www.almanac.com/plant/tomatoes|Tomatoes]] | Plant in March 2019 | Needs supporting rods to be tied on to later, they should be put in at transplanting stage!\\ Plants should be in the greenhouse/indoors until they are over 2 inches high at least. |
| [[http://herbgardening.com/growingparsley.htm|Parsley]] | Feb'19 | |
If you are working on this and need to edit the map you can do so [[https://docs.google.com/drawings/d/1exP7XLOcDBwzc9sjWaZrXvp1GH4xznTw-Oxlg0sXpxE/edit?usp=sharing|here]]. Please replace the jpeg of the map on this page if you update it.
==== Wall strip ====
^ Plant ^ History / Plan ^
| Bantan mais / Corn | 23/05/2019 Planted at the back close to the wall |
| Hokaido pumpkin | 23/05/2019 Planted in the middle 1 m apart |
| Physalis | 23/05/2019 transplanted from the greenhouse on the front close to the path |
| | |
| | |
The area needs a wall rebuilt and fencing before planting can commence.
==== Square bed ====
{{ :kuckucksmuehle:documentation:yard_square_bed.jpg?nolink&600 |}}
^ Plant ^ History / Plan | Comments |
| Garlic | 2017 | Coming from previous years, May 2019 split and replanted |
| Parsley | March 2019 | Planted |
| Blackroot | March 2019 | Planted |
| Onion | March 2019 | Planted |
| Rucola | March 2019 | Planted |
| Sugarpeas | March 2019 | Planted |
| Flowers | March 2019 | Planted |
| Lettuce | May 2019 | Planted |
| Radish | May 2019 | Planted |
| Spinach | May 2019 | Planted |
If you are working on the bed and want to edit the map you can do that [[https://docs.google.com/drawings/d/1ZTEIn3H1bXpRI3Ai9sWHXcEWTnFBQV-pWBGqp7wuG1o/edit?usp=sharing|here]].
==== Near shower area ====
^ Plant ^ Location ^ History / Plan ^
| Tomatoes | near cherry tree | Transplanted June 2019 |
| Peppers, Rainbow corn | near trailer | Transplanted & Planted May 2019 |
| Tomatoes | tomato shelter | Transplanted May 2019 |
==== Harvest Data Logging ====
The article would be incomplete if we didn't log how much harvest we make during our productive months. Below you can see the graph with a summary of this information.
****
==== Record of previous years ====
* [[kuckucksmuehle:documentation:garden_2018|2018]]
* [[kuckucksmuehle:documentation:garden_archive|2017]]
* [[kuckucksmuehle:documentation:garden_archive|2016]]